| (Right click to select 'Export to Microsoft Excel') | ||||||||||||
| Alberta | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cents per Litre | ||||||||||||
| NOTE: Prices include taxes |
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | Auto Propane | Furnace Oil | ||||||
| Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | |
| Calgary | 125.8 | 25.0 | 134.3 | 25.4 | 139.5 | 25.6 | 116.2 | 18.6 | 77.2 | 10.1 | ||
| Edmonton | 122.6 | 24.8 | 130.6 | 25.2 | 135.8 | 25.4 | 118.2 | 18.6 | 75.9 | 10.1 | ||
| Lethbridge | 125.9 | 25.0 | 133.5 | 25.4 | 138.9 | 25.6 | 119.2 | 18.6 | 79.9 | 10.3 | ||
| Lloydminster | 123.2 | 24.9 | 130.8 | 25.2 | 136.7 | 25.5 | 115.9 | 18.5 | ||||
| Red Deer | 122.9 | 24.9 | 130.2 | 25.2 | 136.2 | 25.5 | 117.9 | 18.6 | 73.9 | 10.0 | ||
| British Columbia | ||||||||||||
| Cents per Litre | ||||||||||||
| NOTE: Prices include taxes |
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | Auto Propane | Furnace Oil | ||||||
| Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | |
| Fort St. John | 138.2 | 37.7 | 145.9 | 38.1 | 151.6 | 38.4 | 136.2 | 33.1 | ||||
| Kamloops | 135.8 | 37.6 | 144.0 | 38.0 | 149.6 | 38.3 | 131.9 | 33.0 | 77.9 | 8.7 | 121.3 | 13.4 |
| Kelowna | 141.9 | 37.9 | 150.5 | 38.4 | 155.9 | 38.6 | 132.9 | 33.0 | 79.9 | 8.8 | ||
| Prince George | 140.1 | 37.8 | 150.9 | 38.4 | 154.3 | 38.5 | 131.9 | 33.0 | 71.9 | 8.4 | 132.4 | 14.0 |
| Vancouver | 147.5 | 49.2 | 156.4 | 49.6 | 160.8 | 49.9 | 140.5 | 44.4 | 79.9 | 8.8 | 123.5 | 13.5 |
| Victoria | 141.9 | 41.4 | 150.8 | 41.9 | 157.6 | 42.2 | 134.1 | 36.6 | 79.9 | 8.8 | 131.8 | 13.9 |
| Manitoba | ||||||||||||
| Cents per Litre | ||||||||||||
| NOTE: Prices include taxes |
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | Auto Propane | Furnace Oil | ||||||
| Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | |
| Brandon | 128.9 | 30.1 | 136.7 | 30.6 | 141.1 | 30.8 | 119.4 | 23.7 | 89.9 | 7.3 | ||
| Winnipeg | 128.9 | 30.1 | 136.9 | 30.5 | 142.0 | 30.7 | 123.9 | 23.9 | 84.9 | 7.0 | ||
| New Brunswick | ||||||||||||
| Cents per Litre | ||||||||||||
| NOTE: Prices include taxes |
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | Auto Propane | Furnace Oil | ||||||
| Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | |
| Bathurst | 125.1 | 38.0 | 128.1 | 38.3 | 132.7 | 38.9 | 129.7 | 38.1 | 109.2 | 12.6 | ||
| Campbellton | 126.1 | 38.1 | 129.3 | 38.5 | 133.0 | 38.9 | 128.8 | 38.0 | 109.1 | 12.5 | ||
| Edmundston | 119.9 | 37.4 | 123.0 | 37.8 | 126.9 | 38.2 | 128.8 | 38.0 | 108.7 | 12.5 | ||
| Fredericton | 124.0 | 37.8 | 127.4 | 38.3 | 131.4 | 38.7 | 127.4 | 37.9 | 108.2 | 12.4 | ||
| Miramichi | 126.0 | 38.1 | 129.4 | 38.5 | 133.0 | 38.9 | 128.5 | 38.0 | 109.2 | 12.6 | ||
| Moncton | 123.7 | 37.9 | 127.3 | 38.2 | 131.1 | 38.7 | 128.4 | 38.0 | 109.2 | 12.6 | ||
| Saint John | 124.0 | 37.9 | 127.5 | 38.3 | 131.3 | 38.7 | 127.0 | 37.8 | 79.0 | 15.8 | 109.2 | 12.6 |
| Sussex | 124.1 | 37.9 | 128.2 | 38.4 | 131.6 | 38.7 | 127.3 | 37.9 | 94.0 | 17.5 | 109.2 | 12.6 |
| Woodstock | 125.9 | 38.1 | 128.8 | 38.4 | 133.0 | 38.9 | 129.4 | 38.1 | 109.2 | 12.6 | ||
| Newfoundland and Labrador | ||||||||||||
| Cents per Litre | ||||||||||||
| NOTE: Prices include taxes |
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | Auto Propane | Furnace Oil | ||||||
| Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | |
| Corner Brook | 130.8 | 41.5 | 133.8 | 41.9 | 136.8 | 42.2 | 130.8 | 35.5 | ||||
| Gander | 132.7 | 41.8 | 135.7 | 42.1 | 138.6 | 42.5 | 129.6 | 35.4 | 111.0 | 12.8 | ||
| Labrador City | 138.4 | 42.4 | 141.4 | 42.8 | 143.4 | 43.0 | 139.5 | 36.5 | ||||
| St. John's | 126.9 | 41.1 | 131.2 | 41.6 | 132.9 | 41.8 | 130.1 | 35.5 | 107.6 | 12.4 | ||
| Northwest Territories | ||||||||||||
| Cents per Litre | ||||||||||||
| NOTE: Prices include taxes |
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | Auto Propane | Furnace Oil | ||||||
| Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | |
| Yellowknife | 140.2 | 27.3 | 144.9 | 27.6 | 148.9 | 27.8 | 137.6 | 19.7 | ||||
| Nova Scotia | ||||||||||||
| Cents per Litre | ||||||||||||
| NOTE: Prices include taxes |
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | Auto Propane | Furnace Oil | ||||||
| Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | |
| Halifax | 128.6 | 42.3 | 132.6 | 42.8 | 136.2 | 43.2 | 123.9 | 35.5 | 113.3 | 5.4 | ||
| Kentville | 129.1 | 42.3 | 133.3 | 42.9 | 137.0 | 43.3 | 125.2 | 35.8 | 104.8 | 5.0 | ||
| New Glasgow | 128.2 | 42.2 | 132.3 | 42.8 | 136.2 | 43.3 | 126.7 | 35.9 | 110.1 | 5.2 | ||
| Sydney | 130.5 | 42.5 | 134.8 | 43.1 | 138.3 | 43.5 | 127.5 | 36.0 | 109.2 | 5.2 | ||
| Truro | 129.4 | 42.4 | 133.2 | 42.9 | 137.0 | 43.4 | 125.7 | 35.8 | 111.8 | 5.4 | ||
| Yarmouth | 131.7 | 42.7 | 135.1 | 43.2 | 138.5 | 43.6 | 126.6 | 35.9 | 118.5 | 5.6 | ||
| Ontario | ||||||||||||
| Cents per Litre | ||||||||||||
| NOTE: Prices include taxes |
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | Auto Propane | Furnace Oil | ||||||
| Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | |
| Hamilton | 128.8 | 39.5 | 137.0 | 40.5 | 142.1 | 41.0 | 120.1 | 32.1 | 59.9 | 11.2 | ||
| Kingston | 122.1 | 38.7 | 129.2 | 39.6 | 134.3 | 40.2 | 119.4 | 32.0 | 114.2 | 13.1 | ||
| London | 124.2 | 39.0 | 132.1 | 39.9 | 137.6 | 40.6 | 117.4 | 31.8 | 79.9 | 13.5 | 114.0 | 13.1 |
| North Bay | 123.9 | 38.9 | 133.4 | 40.0 | 138.1 | 40.5 | 120.2 | 32.1 | 121.4 | 14.0 | ||
| Ottawa | 126.6 | 39.3 | 134.8 | 40.2 | 140.7 | 40.9 | 123.4 | 32.5 | 123.2 | 14.2 | ||
| Peterborough | 118.6 | 38.4 | 126.6 | 39.3 | 132.9 | 40.0 | 118.9 | 32.0 | 79.9 | 13.5 | 120.8 | 13.9 |
| Sault Ste Marie | 124.9 | 39.1 | 132.9 | 40.0 | 138.7 | 40.6 | 121.9 | 32.3 | 85.9 | 14.2 | 126.4 | 14.5 |
| St. Catharines | 117.8 | 38.3 | 125.8 | 39.2 | 131.4 | 39.8 | 118.4 | 31.9 | 70.9 | 12.5 | ||
| Sudbury | 129.4 | 39.6 | 137.3 | 40.5 | 143.6 | 41.2 | 123.2 | 32.5 | 125.3 | 14.4 | ||
| Thunder Bay | 140.2 | 40.8 | 147.3 | 41.7 | 153.3 | 42.4 | 133.3 | 33.6 | 89.9 | 14.6 | 128.2 | 14.8 |
| Timmins | 132.6 | 40.0 | 140.1 | 40.8 | 146.1 | 41.5 | 126.8 | 32.9 | 113.0 | 13.0 | ||
| Toronto | 129.6 | 39.6 | 138.5 | 40.6 | 143.5 | 41.2 | 119.2 | 32.1 | 61.9 | 11.4 | 121.9 | 14.0 |
| Windsor | 115.6 | 38.0 | 124.1 | 39.0 | 130.8 | 39.7 | 116.9 | 31.7 | 59.9 | 11.2 | 112.4 | 12.9 |
| Prince Edward Island | ||||||||||||
| Cents per Litre | ||||||||||||
| NOTE: Prices include taxes |
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | Auto Propane | Furnace Oil | ||||||
| Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | |
| Charlottetown | 126.4 | 38.6 | 130.3 | 39.1 | 133.9 | 39.5 | 130.4 | 40.2 | 101.6 | 4.8 | ||
| Quebec | ||||||||||||
| Cents per Litre | ||||||||||||
| NOTE: Prices include taxes |
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | Auto Propane | Furnace Oil | ||||||
| Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | |
| Chicoutimi | 132.5 | 46.5 | 139.3 | 47.3 | 141.2 | 47.6 | 130.9 | 37.4 | 79.9 | 10.4 | ||
| Drummondville | 130.4 | 46.2 | 137.6 | 47.2 | 140.4 | 47.5 | 129.9 | 41.1 | ||||
| Gaspé | 134.7 | 46.7 | 143.2 | 47.9 | 143.7 | 47.9 | 132.4 | 37.6 | ||||
| Montreal | 133.7 | 49.6 | 140.3 | 50.5 | 142.8 | 50.8 | 133.9 | 41.6 | 94.9 | 12.4 | 124.2 | 16.2 |
| Quebec | 134.3 | 46.7 | 141.0 | 47.5 | 143.8 | 48.0 | 131.9 | 41.4 | 98.4 | 12.8 | 123.8 | 16.1 |
| Rimouski | 133.4 | 46.6 | 140.4 | 47.5 | 142.6 | 47.8 | 131.4 | 39.4 | ||||
| Sherbrooke | 136.4 | 47.0 | 143.2 | 47.9 | 145.4 | 48.1 | 131.9 | 41.4 | 126.4 | 16.5 | ||
| Trois-Rivières | 135.2 | 46.8 | 141.8 | 47.7 | 144.0 | 48.0 | 131.9 | 41.4 | ||||
| Val d'Or | 128.4 | 45.9 | 134.4 | 46.7 | 138.7 | 47.3 | 131.9 | 37.6 | ||||
| Saskatchewan | ||||||||||||
| Cents per Litre | ||||||||||||
| NOTE: Prices include taxes |
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | Auto Propane | Furnace Oil | ||||||
| Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | |
| Prince Albert | 129.9 | 31.2 | 135.7 | 31.5 | 141.3 | 31.7 | 124.2 | 24.9 | 105.9 | 14.0 | ||
| Regina | 129.9 | 31.2 | 137.7 | 31.6 | 142.1 | 31.8 | 123.4 | 24.9 | 105.9 | 14.0 | ||
| Saskatoon | 129.9 | 31.2 | 137.9 | 31.6 | 143.2 | 31.9 | 121.7 | 24.8 | ||||
| Yukon | ||||||||||||
| Cents per Litre | ||||||||||||
| NOTE: Prices include taxes |
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | Auto Propane | Furnace Oil | ||||||
| Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | |
| Whitehorse | 138.9 | 22.8 | 144.4 | 23.1 | 148.9 | 23.3 | 141.9 | 18.0 | 92.9 | 4.4 | ||