Weekly Average Retail Prices for Auto Propane in 2024

View RSS feed

View chart in table

 

WARNING: No data available for North Bay, Ottawa, St. Catharines, Sudbury and Timmins.

WARNING: Only the first 12 locations are shown on the graph.


Note: Position mouse over a graph line to view a price
Click on a graph line to view prices for other products in that location.
See below for the table of prices.

View prices for another product:


Locations
Select locations to show:

Date
 

View / Save as XLS Format

NOTE: Prices include taxes NOTE: Monthly prices for gasoline, diesel and furnace oil are calculated by averaging price data available by fuel for each weekday of the calendar month. However, monthly prices for propane and natural gas are calculated by averaging weekly price data (Tuesday only) available by fuel for each calendar month. As a result, for propane and natural gas, this calculation is an imperfect representation of monthly prices and should be used with caution.

Weekly Average Retail Prices for Auto Propane in 2024
( Cents per litre )
NOTE: Prices include taxes
Barrie Brantford Guelph Hamilton Kingston Kitchener London North Bay Oshawa Ottawa Peterborough Sarnia Sault Ste Marie St. Catharines Sudbury Thunder Bay Timmins Toronto Windsor
Week Ending Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes Price Taxes
2024-01-02 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 83.9 24.0
2024-01-09 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 83.9 24.0
2024-01-16 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 83.9 24.0
2024-01-23 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 83.9 24.0
2024-01-30 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 83.9 24.0
2024-02-06 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 83.9 24.0
2024-02-13 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 83.9 24.0
2024-02-20 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 83.9 24.0
2024-02-27 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 83.9 24.0
2024-03-05 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 83.9 24.0
2024-03-12 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 83.9 24.0
2024-03-19 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 83.9 24.0
2024-03-26 86.9 24.4 105.1 26.5 145.0 31.0 113.0 27.4 119.0 28.1 139.9 30.5 87.9 24.5
2024-04-02 86.9 26.7 105.1 28.8 145.0 33.4 113.0 29.7 119.0 30.4 139.9 32.8 87.9 26.8
2024-04-09 86.9 26.7 105.1 28.8 145.0 33.4 113.0 29.7 119.0 30.4 139.9 32.8 87.9 26.8

View / Save as XLS Format

NOTE: Monthly prices for gasoline, diesel and furnace oil are calculated by averaging price data available by fuel for each weekday of the calendar month. However, monthly prices for propane and natural gas are calculated by averaging weekly price data (Tuesday only) available by fuel for each calendar month. As a result, for propane and natural gas, this calculation is an imperfect representation of monthly prices and should be used with caution.