NRCan Organizational Structure
Employee Listing for:
Operations
| Name | Position Title | Telephone | |
|---|---|---|---|
| Adegbamigbe, Adedurotimi | Web Application Developer | (825) 510-1251 | ![]() |
| Elofson, Jon | Team Leader, Application Development | (780) 634-7620 | ![]() |
| Gauthier, Everett | Information Management Specialist | (825) 510-1244 | ![]() |
| Hudson, Michelle | Business Development Specialist | (587) 337-4618 | ![]() |
| Wakeford, Daren | Health and Safety Officer | (825) 510-1274 | ![]() |
| Wong, Crystal | Finance Clerk | (825) 510-1228 | ![]() |
| Yan, Krista | Finance Officer | (613) 999-9999 | ![]() |
| Name | Position Title | Telephone | |
|---|---|---|---|
| Excel, Group | (780) 435-7236 | ![]() |
|
| Gillmore, Lorene | Regional Manager, Prairie and Northern Region | (825) 510-1266 | ![]() |
| Li, Dionne | Senior Finance Assistant | (343) 999-9999 | ![]() |
| Supervisor, Excel Resources | Supervisor | (780) 435-7236 | ![]() |
Page details
- Date modified:
