Daily Average Retail Prices for Regular Gasoline in 2024
View RSS feed
Note: Position mouse over a graph line to view a price
Click on a graph line to view prices for other products in that location.
See below for the table of prices.
View prices for another product:
NOTE: Prices include taxes NOTE: Monthly prices for gasoline, diesel and furnace oil are calculated by averaging price data available by fuel for each weekday of the calendar month. However, monthly prices for propane and natural gas are calculated by averaging weekly price data (Tuesday only) available by fuel for each calendar month. As a result, for propane and natural gas, this calculation is an imperfect representation of monthly prices and should be used with caution.
( Cents per litre ) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: Prices include taxes | ||||||||||||||||
Canada | Calgary | Halifax | Toronto | |||||||||||||
Day of | Price | Taxes | Marketing Margin | Refining Margin | Price | Taxes | Marketing Margin | Refining Margin | Price | Taxes | Marketing Margin | Refining Margin | Price | Taxes | Marketing Margin | Refining Margin |
2024-08-12 | 166.6 | 54.8 | 10.2 | 31.5 | 158.2 | 48.1 | 12.3 | 31.0 | 168.8 | 65.1 | 4.9 | 24.0 | 163.9 | 55.5 | 9.6 | 31.6 |
2024-08-13 | 166.6 | 54.8 | 8.6 | 34.5 | 157.5 | 48.1 | 11.3 | 32.5 | 168.8 | 65.1 | 3.3 | 27.0 | 164.3 | 55.5 | 8.0 | 35.0 |
2024-08-14 | 167.8 | 54.9 | 12.1 | 33.2 | 157.4 | 48.1 | 13.8 | 31.0 | 168.8 | 65.1 | 6.0 | 25.2 | 166.2 | 55.7 | 12.3 | 33.5 |
2024-08-15 | 166.6 | 54.8 | 13.7 | 29.4 | 156.8 | 48.1 | 17.1 | 26.2 | 168.8 | 65.1 | 8.2 | 21.9 | 164.0 | 55.5 | 12.4 | 30.3 |
2024-08-16 | 164.9 | 54.6 | 11.1 | 32.2 | 156.0 | 48.0 | 16.8 | 27.7 | 168.8 | 65.1 | 6.6 | 24.8 | 161.8 | 55.2 | 9.1 | 33.8 |
2024-08-19 | 163.7 | 54.5 | 11.8 | 32.4 | 154.8 | 48.0 | 17.3 | 28.3 | 168.8 | 65.1 | 8.8 | 24.6 | 160.4 | 55.1 | 9.5 | 33.7 |
2024-08-20 | 163.5 | 54.5 | 14.0 | 30.4 | 153.4 | 47.9 | 17.9 | 26.7 | 168.8 | 65.1 | 11.4 | 22.4 | 160.8 | 55.1 | 12.7 | 31.3 |
2024-08-21 | 161.3 | 54.3 | 12.3 | 31.9 | 153.5 | 47.9 | 17.8 | 29.0 | 168.8 | 65.1 | 11.4 | 23.6 | 157.3 | 54.7 | 10.0 | 33.1 |
2024-08-22 | 160.6 | 54.2 | 14.5 | 28.0 | 151.7 | 47.8 | 19.1 | 24.9 | 168.8 | 65.1 | 13.7 | 20.3 | 157.5 | 54.7 | 12.8 | 29.2 |
2024-08-23 | 158.3 | 54.0 | 10.7 | 28.4 | 150.9 | 47.8 | 17.0 | 24.9 | 162.5 | 64.3 | 6.4 | 21.0 | 155.3 | 54.5 | 9.4 | 29.4 |
2024-08-26 | 159.6 | 54.1 | 11.1 | 27.4 | 150.2 | 47.8 | 16.0 | 23.2 | 162.5 | 64.3 | 5.3 | 20.2 | 157.0 | 54.7 | 10.0 | 28.5 |
2024-08-27 | 159.8 | 54.1 | 11.4 | 28.8 | 149.2 | 47.7 | 14.3 | 25.7 | 162.5 | 64.3 | 5.7 | 21.6 | 157.7 | 54.8 | 10.9 | 29.8 |
2024-08-28 | 159.1 | 54.1 | 11.5 | 28.8 | 148.3 | 47.7 | 13.4 | 26.4 | 162.5 | 64.3 | 7.0 | 21.0 | 157.0 | 54.7 | 11.6 | 29.3 |
2024-08-29 | 157.9 | 54.0 | 11.4 | 26.6 | 147.0 | 47.6 | 13.2 | 23.9 | 162.5 | 64.3 | 7.8 | 19.1 | 155.4 | 54.5 | 11.2 | 26.8 |
2024-08-30 | 156.7 | 53.8 | 9.2 | 29.5 | 146.0 | 47.6 | 12.6 | 26.1 | 160.7 | 64.1 | 4.7 | 21.5 | 154.4 | 54.4 | 8.9 | 30.4 |
2024-09-02 | 156.7 | 53.8 | 9.2 | 29.5 | 146.0 | 47.6 | 12.6 | 26.1 | 160.7 | 64.1 | 4.7 | 21.5 | 154.4 | 54.4 | 8.9 | 30.4 |
2024-09-03 | 156.9 | 53.9 | 10.2 | 31.7 | 143.7 | 47.5 | 11.3 | 27.7 | 160.7 | 64.1 | 5.7 | 24.5 | 154.4 | 54.4 | 10.3 | 31.4 |
2024-09-04 | 156.8 | 53.9 | 13.3 | 29.4 | 143.0 | 47.4 | 13.6 | 25.5 | 160.7 | 64.1 | 9.6 | 21.6 | 154.4 | 54.4 | 13.9 | 28.6 |
2024-09-05 | 154.4 | 53.6 | 11.5 | 29.3 | 142.5 | 47.4 | 12.8 | 26.3 | 160.7 | 64.1 | 10.0 | 21.2 | 150.4 | 53.9 | 10.9 | 28.2 |
2024-09-06 | 153.5 | 53.5 | 12.2 | 29.1 | 142.2 | 47.4 | 14.4 | 25.7 | 155.8 | 63.4 | 7.4 | 20.9 | 149.6 | 53.8 | 11.5 | 28.0 |
2024-09-09 | 151.8 | 53.3 | 10.9 | 28.0 | 141.3 | 47.3 | 12.9 | 25.3 | 155.8 | 63.4 | 8.2 | 19.3 | 147.2 | 53.6 | 10.3 | 26.1 |
2024-09-10 | 151.6 | 53.3 | 10.0 | 30.9 | 140.8 | 47.3 | 12.3 | 28.0 | 155.8 | 63.4 | 7.3 | 22.3 | 147.1 | 53.5 | 9.3 | 29.1 |
2024-09-11 | 152.3 | 53.3 | 11.5 | 28.8 | 140.4 | 47.3 | 10.5 | 28.2 | 155.8 | 63.4 | 8.9 | 19.5 | 148.3 | 53.7 | 11.6 | 26.4 |
2024-09-12 | 151.0 | 53.2 | 9.5 | 28.3 | 139.9 | 47.3 | 9.3 | 27.5 | 155.8 | 63.4 | 8.2 | 19.1 | 146.4 | 53.4 | 9.0 | 25.9 |
2024-09-13 | 151.2 | 53.2 | 8.7 | 29.6 | 139.5 | 47.3 | 7.9 | 28.8 | 151.8 | 62.9 | 3.8 | 20.3 | 147.5 | 53.6 | 8.9 | 27.5 |
2024-09-16 | 151.1 | 53.3 | 8.7 | 28.3 | 138.9 | 47.2 | 6.4 | 28.5 | 151.8 | 62.9 | 3.8 | 19.2 | 147.9 | 53.6 | 9.0 | 26.3 |
2024-09-17 | 151.3 | 53.3 | 10.1 | 26.1 | 138.1 | 47.2 | 3.6 | 29.4 | 151.8 | 62.9 | 5.7 | 16.5 | 148.5 | 53.7 | 12.2 | 22.6 |
2024-09-18 | 150.7 | 53.2 | 8.7 | 28.0 | 143.3 | 47.4 | 7.7 | 32.1 | 151.8 | 62.9 | 4.2 | 18.1 | 146.3 | 53.4 | 8.5 | 25.5 |
2024-09-19 | 151.7 | 53.3 | 9.6 | 26.7 | 145.7 | 47.6 | 9.5 | 30.8 | 151.8 | 62.9 | 4.0 | 17.4 | 147.9 | 53.6 | 9.6 | 25.0 |
2024-09-20 | 151.6 | 53.3 | 8.0 | 28.5 | 146.7 | 47.6 | 8.7 | 32.8 | 152.6 | 63.0 | 3.5 | 18.9 | 148.5 | 53.7 | 8.6 | 26.3 |
2024-09-23 | 152.1 | 53.3 | 9.1 | 29.1 | 146.5 | 47.6 | 9.5 | 33.5 | 152.6 | 63.0 | 4.2 | 19.0 | 149.4 | 53.8 | 10.1 | 27.4 |
2024-09-24 | 152.1 | 53.3 | 11.1 | 26.2 | 145.5 | 47.5 | 10.3 | 30.9 | 152.6 | 63.0 | 5.9 | 16.4 | 149.2 | 53.8 | 11.8 | 24.6 |
2024-09-25 | 150.5 | 53.2 | 8.1 | 29.4 | 145.5 | 47.5 | 8.2 | 34.6 | 152.6 | 63.0 | 4.4 | 19.4 | 147.5 | 53.6 | 9.1 | 27.7 |
2024-09-26 | 151.0 | 53.3 | 9.5 | 30.1 | 144.8 | 47.5 | 7.6 | 36.2 | 152.6 | 63.0 | 6.0 | 19.3 | 148.3 | 53.7 | 10.8 | 28.2 |
2024-09-27 | 150.7 | 53.2 | 9.2 | 29.4 | 148.3 | 47.7 | 6.3 | 40.1 | 151.1 | 62.8 | 6.1 | 17.5 | 147.2 | 53.5 | 11.2 | 25.9 |
2024-09-30 | 150.1 | 53.1 | 9.1 | 29.2 | 151.5 | 47.8 | 10.4 | 39.1 | 151.1 | 62.8 | 5.8 | 17.9 | 145.2 | 53.3 | 9.6 | 25.8 |
2024-10-01 | 149.9 | 53.1 | 9.6 | 27.4 | 151.9 | 47.8 | 15.5 | 33.0 | 151.1 | 62.8 | 5.5 | 17.5 | 145.0 | 53.3 | 9.1 | 24.9 |
2024-10-02 | 150.4 | 53.1 | 9.2 | 27.3 | 151.2 | 47.8 | 16.2 | 30.8 | 151.1 | 62.8 | 4.4 | 17.6 | 146.0 | 53.4 | 8.9 | 25.2 |
2024-10-03 | 151.3 | 53.2 | 9.4 | 24.8 | 151.0 | 47.8 | 16.3 | 27.4 | 151.1 | 62.8 | 3.5 | 15.1 | 147.2 | 53.5 | 9.1 | 22.9 |
2024-10-04 | 151.6 | 53.3 | 6.0 | 27.7 | 148.8 | 47.7 | 12.3 | 28.7 | 150.2 | 62.7 | 0.2 | 17.1 | 148.1 | 53.6 | 5.8 | 25.9 |
2024-10-07 | 155.1 | 53.6 | 8.8 | 25.4 | 146.9 | 47.6 | 10.2 | 26.5 | 150.2 | 62.7 | 2.3 | 12.3 | 153.2 | 54.2 | 9.9 | 23.9 |
2024-10-08 | 155.3 | 53.6 | 6.3 | 30.8 | 146.7 | 47.6 | 5.9 | 33.2 | 150.2 | 62.7 | 0.8 | 16.8 | 153.1 | 54.2 | 7.7 | 28.8 |
2024-10-09 | 157.8 | 53.9 | 11.4 | 152.5 | 47.9 | 14.2 | 150.2 | 62.7 | 4.6 | 155.1 | 54.5 | 12.1 |
NOTE: Monthly prices for gasoline, diesel and furnace oil are calculated by averaging price data available by fuel for each weekday of the calendar month. However, monthly prices for propane and natural gas are calculated by averaging weekly price data (Tuesday only) available by fuel for each calendar month. As a result, for propane and natural gas, this calculation is an imperfect representation of monthly prices and should be used with caution.
Explanatory Notes for Margin Calculations
Note: These margins calculations are approximations and do not reflect actual information from refiners. Therefore, actual refining margins may be different than those presented above.
Marketing margin: refers to the difference between the retail price of the refined product (before taxes are applied) and the wholesale refined product price:
Marketing margin = Retail prices (before taxes) - Wholesale (rack) price
Refining margin: refers to the difference between the wholesale gasoline price charged by the refiner and the price of crude oil (including transportation costs) which is a key input in the refining process:
Refining margin = Wholesale (rack) price - Crude oil price (including transportation costs)
Wholesale prices are collected directly from Canadian wholesalers and are reported daily (weekdays only) in Canadian cents per litre. Wholesale prices are not taxed; all taxes are applied to the pump price at the retail level. Weekly and monthly reports follow the same methodology as retail gasoline.
The prices reflect a snapshot of wholesale prices at a particular point in time and at specific locations. Prices can vary significantly from day to day and city to city. Prices are for specific urban centres and do not represent provincial or state averages.
The retail pump and ex-tax pump prices used to calculate margins and components, are sourced from the relevant daily, weekly or monthly averages.
Simplifying Assumptions for Crude Oil Prices
The crude oil price, which is used to estimate the refining margin, is calculated based on three factors:
1. Crude oil feedstock
- There are two main types of crude oil: light and heavy; and
- Light crude oil requires less processing to be refined into petroleum products; however, it tends to be more expensive than heavy crude oil which requires additional equipment and investment to refine.
Data in 2015 on the shares of light and heavy crude used in the refining process come from Statistics Canada Table 134-0001 Refinery supply of crude oil and equivalent.
2. The price of crude oil
To ensure accuracy, the price for each type of crude oil used in this analysis is determined by taking an average of reported prices drawn from both public and private sources. A representative source for the price of each crude type is identified below.
The price for each type of crude oil is then weighted by its share of the feedstock blend to calculate a representative price for the region.
3. Transportation costs
Where applicable, crude oil transportation costs have been identified for each region.
Western Canada
-
Crude oil feedstock
-
Refiners in Western Canada currently use a blend of feedstocks consisting of:
- 69% light crude; and
- 31% heavy crude.
-
Refiners in Western Canada currently use a blend of feedstocks consisting of:
-
Crude oil prices
- Given that the majority of the light crude used in Western Canada consists of synthetic crude oil from upgraders, the reference price used for the light crude oil in this region is Synthetic Crude Oil; and
- The reference price used for heavy crude is Western Canadian Select.
-
Transportation costs
- In Western Canada, crude oil prices are not adjusted to reflect transportation costs since refineries in Western Canada are typically located close to oil production areas.
Ontario
-
Crude oil feedstock
-
Refiners in Ontario currently use a blend of feedstocks consisting of:
- 85% light crude; and
- 15% heavy crude.
-
Refiners in Ontario currently use a blend of feedstocks consisting of:
-
Crude oil prices
-
In Ontario, the majority of the light crude comes from domestic conventional production, and therefore the reference price used for the light crude oil is Canadian Light Sweet;
- Note that in the attached link, the Canadian Light Sweet price is available as a differential to West Texas Intermediate (WTI), therefore to compute the Canadian Light Sweet price, the WTI price must also be collected for the same date; and
- The reference price used for heavy crude is Western Canadian Select.
-
In Ontario, the majority of the light crude comes from domestic conventional production, and therefore the reference price used for the light crude oil is Canadian Light Sweet;
-
Transportation costs
- For Ontario, transportation costs are calculated based on the pipeline toll from Edmonton to Sarnia. Pipeline toll information is available from the Canadian Association of Petroleum Producers.
Quebec and Atlantic Canada
-
Crude oil feedstock
- Refiners in Quebec and Atlantic Canada currently use a blend of feedstocks primarily made up of light crude.
-
Crude oil prices
- In Quebec and Atlantic Canada refineries have traditionally imported light crude oil. The global benchmark for light crude oil is Brent.
-
Transportation costs
- These shipping costs are based on the annual average of dirty tanker rates from the UK to the U.S. East Coast. In 2015, the average tanker rate was $2.19 USD per barrel (Source: Bloomberg).
- In addition to the tanker costs, the pipeline toll to transport crude oil from tidewater to the refinery consists of two tolls:
Notes on Crude Oil Prices
Crude prices are collected daily (weekdays only) from a number of crude oil reporting sources, and the exchange rates used are from the Bank of Canada. All prices, as well as tariffs and exchange rates, are used to calculate daily averages that are then converted to metric measurements. Weekly and monthly amounts are calculated using an average of the daily totals.
The crude price basis used for Montreal and all markets east of Ontario is the monthly average Brent crude price for the relevant day, week, or month. The crude price used in Ontario (as of September 2016) is a light/heavy blend using Canadian Light Sweet and Western Canadian Select (WCS) respectively. The crude price used for all cities west of Ontario (as of September 2016) is a blend of Synthetic Crude (SCO) and (WCS). This is meant to approximate the regional disparities of facility-specific crude acquisition costs. Prior to October 2011, all markets used the reported average for Edmonton Par.
As of October 2011, markets east of Ontario changed to a monthly average crude price using Brent.
Between January 2014 and September 2016, Western Canada monthly average crude price changed to Western Canadian Select, and Ontario changed to a light/heavy blend of (WTI and WCS).