Average Retail Fuel Prices in Canada

View chart in table
Note: Position mouse over a graph line to view a price

View / Save as XLS Format

Comparison of Average Current Price With Prices From 'Last Week', 'Last Month', and 'Last Year' (Canada)
Cents per Litre Change from
Product 10-Dec Last Week Last Month Last Year
Regular Gasoline 152.8 -0.9 -0.7 5.0
Mid-Grade Gasoline 172.0 -1.1 -1.2 7.0
Premium Gasoline 179.9 -0.8 -0.9 6.0
Diesel 166.3 -0.7 -2.4 -7.7
Auto Propane 127.8 0.0 0.3
Furnace Oil 147.6 -1.4 -15.4

View / Save as XLS Format


View prices for CANADA or one of the cities below:
Abbotsford
Barrie
Bathurst
Brandon
Brantford
Calgary
Campbellton
Charlottetown
Chicoutimi
Corner Brook
Drummondville
Edmonton
Edmundston
Fort St. John
Fredericton
Gander
Gaspé
Gatineau
Grand Falls
Grande Prairie
Guelph
Halifax
Hamilton
Kamloops
Kelowna
Kentville
Kingston
Kitchener
Labrador City
Lethbridge
Lloydminster
London
Miramichi
Moncton
Montreal
Moose Jaw
New Glasgow
North Bay
Oshawa
Ottawa
Peterborough
Prince Albert
Prince George
Quebec
Red Deer
Regina
Rimouski
Saint John
Sarnia
Saskatoon
Sault Ste Marie
Sherbrooke
St. Catharines
St. John's
Sudbury
Sussex
Sydney
Thunder Bay
Timmins
Toronto
Trois-Rivières
Truro
Val d'Or
Vancouver
Victoria
Whitehorse
Windsor
Winnipeg
Woodstock
Yarmouth
Yellowknife

View / Save as XLS Format

Average Weekly Prices For The Past Year - Canada ( Cents per Litre )
Date Regular Gasoline Diesel Auto Propane Furnace Oil
2023-12-05 151.5 181.0 127.3 169.1
2023-12-12 147.8 174.0 127.5 163.0
2023-12-19 145.4 170.4 127.5 161.0
2023-12-26 147.4 170.6 127.5 161.0
2024-01-02 145.5 167.7 127.6 161.2
2024-01-09 145.9 167.0 127.6 160.5
2024-01-16 144.9 166.6 127.6 160.7
2024-01-23 146.9 166.5 127.8 162.2
2024-01-30 150.0 168.8 127.8 165.6
2024-02-06 148.5 170.3 128.0 166.2
2024-02-13 152.2 173.9 128.0 167.3
2024-02-20 154.1 176.1 128.0 168.7
2024-02-27 154.1 172.7 128.3 166.3
2024-03-05 156.9 171.6 128.3 164.3
2024-03-12 157.8 170.1 128.3 163.0
2024-03-19 161.8 170.5 128.3 163.4
2024-03-26 165.5 171.5 128.3 162.5
2024-04-02 167.4 171.4 128.1 160.7
2024-04-09 171.5 176.3 128.1 161.6
2024-04-16 171.9 176.6 128.1 161.3
2024-04-23 176.5 173.8 128.1 155.5
2024-04-30 176.6 171.8 128.1 151.9
2024-05-07 173.5 169.8 128.1 150.3
2024-05-14 170.5 168.4 128.1 150.5
2024-05-21 168.9 167.9 128.1 150.2
2024-05-28 169.6 167.8 128.1 150.4
2024-06-04 167.2 167.1 128.1 149.4
2024-06-11 163.3 164.6 127.8 147.1
2024-06-18 164.1 168.1 127.8 148.1
2024-06-25 166.8 170.7 127.8 150.7
2024-07-02 166.8 171.6 127.8 150.9
2024-07-09 169.2 173.4 127.8 154.1
2024-07-16 168.3 171.3 127.8 153.4
2024-07-23 168.2 169.5 127.8 151.3
2024-07-30 169.2 168.7 127.8 148.9
2024-08-06 169.1 167.4 127.8 148.5
2024-08-13 166.5 165.5 127.8 148.3
2024-08-20 165.3 166.3 127.8 145.4
2024-08-27 159.9 164.4 127.8 143.0
2024-09-03 157.4 163.6 127.8 141.4
2024-09-10 153.6 160.8 127.8 138.4
2024-09-17 151.4 158.4 127.8 135.2
2024-09-24 151.6 159.5 127.8 134.5
2024-10-01 150.5 159.6 127.8 135.3
2024-10-08 152.7 162.2 127.8 141.7
2024-10-15 156.8 166.6
2024-10-22 155.3 164.7 127.8 142.5
2024-10-29 154.6 164.4 127.8 142.4
2024-11-05 152.6 165.3 127.8 146.6
2024-11-12 153.5 168.7 127.8 149.0
2024-11-19 153.5 167.6 127.8 148.2
2024-11-26 156.7 168.2 127.8 148.0
2024-12-03 153.7 167.0 127.8 147.6
2024-12-10 152.8 166.3

View / Save as XLS Format