Energy Sources
Retail Fuel prices on 30-Jun-2022 - Alberta
Alberta | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cents per Litre | ||||||||||||
NOTE: Prices include taxes | ||||||||||||
Regular Gasoline | Mid-Grade Gasoline | Premium Gasoline | Diesel | |||||||||
Cities | Price | Taxes | Price | Taxes | Price | Taxes | Price | Taxes | ||||
Calgary | 191.9 | 30.2 | 208.2 | 31.0 | 214.6 | 31.3 | 198.2 | 26.9 | ||||
Edmonton | 186.9 | 30.0 | 201.7 | 30.7 | 208.6 | 31.0 | 196.5 | 26.8 | ||||
Grande Prairie | 188.1 | 30.0 | 203.1 | 30.7 | 209.9 | 31.1 | 193.1 | 26.6 | ||||
Lethbridge | 193.9 | 30.3 | 207.2 | 30.9 | 214.0 | 31.2 | 206.9 | 27.3 | ||||
Lloydminster | 189.9 | 30.1 | 203.4 | 30.7 | 211.1 | 31.1 | 203.9 | 27.1 | ||||
Red Deer | 191.9 | 30.2 | 206.3 | 30.9 | 213.5 | 31.2 | 200.0 | 26.9 |
NOTE: Auto Propane and Furnace Oil are available as weekly prices.
View prices in other provinces: